The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.coelacanth-diver.co.za |
| 2. | Host URL | / |
| 3. | Program start time | Feb 21, 2012 12:32 |
| 4. | Time of first request | Oct 25, 2011 10:51 |
| 5. | Time of last request | Jan 18, 2012 12:27 |
| 6. | Successful server requests | 5,397 Requests |
| 7. | Successful requests for pages | 3,403 Requests for pages |
| 8. | Failed requests | 2,772 Requests |
| 9. | Redirected requests | 118 Requests |
| 10. | Distinct files requested | 55 Files |
| 11. | Distinct hosts served | 4,676 Hosts |
| 12. | Total data transferred | 35.025 MB |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active day of the week | Thursday | 1,187 | 21.99% |
| 2. | Most requested file type | [directories] | 1,857 | 34.40% |
| 3. | Most common status code | 200 OK | 5,055 | 93.66% |
| 4. | Most requested file size range | 101B- 1kB | 2,444 | 45.28% |
| 5. | Most active organization | [unknown domain] | 5,397 | 100.00% |
| 6. | Most active hour of the day | 03:00 - 03:59 | 342 | 6.33% |
| 7. | Most requested directory | [root directory] | 3,377 | 62.57% |
| 8. | Most active month | November 2011 | 1,728 | 32.01% |
| 9. | Most active domain | [unresolved numerical addresses] | 5,397 | 100.00% |
The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | October 2011 | 884 | 730 |
| 2. | November 2011 | 1,728 | 1,003 |
| 3. | December 2011 | 1,665 | 1,003 |
| 4. | January 2012 | 1,120 | 667 |
Most active month November 2011 : 1,003 pages sent. 1,728 requests handled.
Monthly average: 850 pages sent. 1,349 requests handled.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 575 | 361 |
| 2. | Monday | 732 | 438 |
| 3. | Tuesday | 829 | 516 |
| 4. | Wednesday | 825 | 529 |
| 5. | Thursday | 1,187 | 800 |
| 6. | Friday | 721 | 391 |
| 7. | Saturday | 528 | 368 |
| Total Weekdays | 4,294 | 2,674 | |
| Total Weekend | 1,103 | 729 | |
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 152 | 115 |
| 2. | 01:00 - 01:59 | 241 | 146 |
| 3. | 02:00 - 02:59 | 240 | 168 |
| 4. | 03:00 - 03:59 | 342 | 239 |
| 5. | 04:00 - 04:59 | 331 | 206 |
| 6. | 05:00 - 05:59 | 201 | 137 |
| 7. | 06:00 - 06:59 | 307 | 255 |
| 8. | 07:00 - 07:59 | 220 | 135 |
| 9. | 08:00 - 08:59 | 218 | 150 |
| 10. | 09:00 - 09:59 | 133 | 78 |
| 11. | 10:00 - 10:59 | 259 | 109 |
| 12. | 11:00 - 11:59 | 232 | 129 |
| 13. | 12:00 - 12:59 | 237 | 131 |
| 14. | 13:00 - 13:59 | 130 | 106 |
| 15. | 14:00 - 14:59 | 272 | 131 |
| 16. | 15:00 - 15:59 | 259 | 131 |
| 17. | 16:00 - 16:59 | 231 | 92 |
| 18. | 17:00 - 17:59 | 204 | 113 |
| 19. | 18:00 - 18:59 | 175 | 126 |
| 20. | 19:00 - 19:59 | 205 | 139 |
| 21. | 20:00 - 20:59 | 156 | 94 |
| 22. | 21:00 - 21:59 | 215 | 141 |
| 23. | 22:00 - 22:59 | 305 | 227 |
| 24. | 23:00 - 23:59 | 132 | 105 |
| Work Hours (8:00am-4:59pm) | 1,971 | 1,057 | |
| After Hours (5:00pm-7:59am) | 3,426 | 2,346 | |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 5,397 | 100.00% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unknown domain] | 5,397 | 100.00% |
The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.
| Status Code | Number of requests | |
|---|---|---|
| 1. | 200 OK | 5,055 |
| 2. | 206 Partial content | 40 |
| 3. | 301 Document moved permanently | 118 |
| 4. | 304 Not modified since last retrieval | 302 |
| 5. | 404 Document not found | 2,280 |
| 6. | 500 Internal server error | 230 |
| 7. | 501 Request type not supported | 262 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 355 | 0.00% |
| 2. | 1B- 10B | 2 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 2,444 | 5.99% |
| 5. | 1kB- 10kB | 1,097 | 11.22% |
| 6. | 10kB-100kB | 1,499 | 82.78% |
The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .jpg [JPEG graphics] | 1,130 | 52.26% |
| 2. | .htm [Hypertext Markup Language] | 1,546 | 21.23% |
| 3. | [directories] | 1,857 | 19.67% |
| 4. | .gif [GIF graphics] | 448 | 3.55% |
| 5. | .css [Cascading Style Sheets] | 246 | 1.79% |
| 6. | .png [PNG graphics] | 102 | 1.19% |
| 7. | .htm~ | 68 | 0.30% |
The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| Directory Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | /images/ | 1,669 | 56.20% |
| 2. | [root directory] | 3,377 | 27.44% |
| 3. | /reports/ | 274 | 16.31% |
| 4. | /old/ | 77 | 0.06% |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | / | 1,517 | 4.11% | Jan. 18, 2012 12:27 |
| 2. | /images/image002.jpg | 301 | 16.07% | Jan. 18, 2012 08:31 |
| 3. | /style.css | 246 | 1.79% | Jan. 17, 2012 22:58 |
| 4. | /images/bg.gif | 195 | 0.44% | Jan. 16, 2012 16:35 |
| 5. | /titbits.htm | 176 | 5.82% | Jan. 17, 2012 23:04 |
| 6. | /reports/ | 172 | 15.12% | Jan. 17, 2012 22:57 |
| 7. | /Discovery_Divers.htm | 171 | 0.27% | Jan. 17, 2012 22:11 |
| 8. | /history.htm | 168 | 8.74% | Jan. 16, 2012 16:35 |
| 9. | /benefits_problems.htm | 140 | 1.47% | Jan. 18, 2012 08:50 |
| 10. | /footer.htm | 140 | 0.21% | Jan. 17, 2012 22:35 |
| 11. | /header.htm | 131 | 0.30% | Jan. 17, 2012 22:41 |
| 12. | /home.htm | 125 | 0.50% | Jan. 18, 2012 05:48 |
| 13. | /links.htm | 115 | 0.25% | Jan. 17, 2012 22:52 |
| 14. | /technical_diving_sa.htm | 111 | 2.87% | Jan. 17, 2012 23:03 |
| 15. | /contents.htm | 109 | 0.47% | Jan. 17, 2012 22:19 |
| 16. | /images/ | 91 | 0.39% | Jan. 17, 2012 22:47 |
| 17. | /events.htm | 87 | 0.19% | Jan. 17, 2012 22:33 |
| 18. | /old/ | 77 | 0.06% | Jan. 18, 2012 05:16 |
| 19. | /default.htm | 73 | 0.14% | Jan. 18, 2012 03:19 |
| 20. | /contents.htm~ | 68 | 0.30% | Jan. 17, 2012 22:25 |
| 21. | /images/image006.jpg | 67 | 4.73% | Jan. 16, 2012 16:35 |
| 22. | /images/image004.jpg | 66 | 3.27% | Jan. 16, 2012 16:35 |
| 23. | /images/image026.jpg | 63 | 2.09% | Jan. 16, 2012 16:36 |
| 24. | /images/image012.jpg | 61 | 4.31% | Jan. 16, 2012 16:35 |
| 25. | /images/image022.jpg | 61 | 2.07% | Jan. 16, 2012 16:35 |
| 26. | /images/image010.jpg | 60 | 2.52% | Jan. 16, 2012 16:35 |
| 27. | /images/image015.jpg | 60 | 1.71% | Jan. 16, 2012 16:35 |
| 28. | /images/image017.jpg | 60 | 1.17% | Jan. 16, 2012 22:05 |
| 29. | /images/image014.jpg | 59 | 1.08% | Jan. 16, 2012 16:35 |
| 30. | /images/image008.jpg | 59 | 3.02% | Jan. 16, 2012 16:35 |
| 31. | /images/image024.jpg | 59 | 1.84% | Jan. 16, 2012 16:35 |
| 32. | /images/image020.jpg | 58 | 2.77% | Jan. 16, 2012 16:35 |
| 33. | /images/imagesmokea.jpg | 53 | 3.82% | Jan. 16, 2012 14:20 |
| 34. | /images/image028.jpg | 38 | 1.77% | Jan. 12, 2012 08:46 |
| 35. | /images/10.gif | 30 | 0.46% | Jan. 12, 2012 08:46 |
| 36. | /images/12.gif | 29 | 0.16% | Jan. 12, 2012 08:46 |
| 37. | /images/14.gif | 26 | 0.32% | Jan. 12, 2012 08:46 |
| 38. | /images/11.gif | 26 | 0.31% | Jan. 12, 2012 08:46 |
| 39. | /images/9.gif | 25 | 0.33% | Jan. 12, 2012 08:46 |
| 40. | /images/7.gif | 23 | 0.46% | Jan. 12, 2012 08:46 |
| 41. | /images/8.gif | 23 | 0.33% | Jan. 12, 2012 08:46 |
| [not listed: 14] | 178 | 1.96% | Jan. 16, 2012 05:37 | |
This report was generated on February 21, 2012 12:32.
Report time frame October 25, 2011 10:51 to January 18, 2012 12:27.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |